European Championships MountainBike
Downhill - Livigno June 28- July 1 2001

Final Men

Cls Bib Nat. Surname Nat. Time Gap km/h
1) 36 SVK19820410 Polc Filip SVK 4'11"78   39,106
2) 10 ITA19660804 Herin Corrado ITA 4'11"78 0"00 39,105
3) 4 FRA19780323 Gracia Cedric FRA 4'12"28 0"50 39,028
4) 9 SUI19770916 Caluori Claudio SUI 4'13"82 2"04 38,791
5) 21 ESP19790604 Oulego Moreno Ivan ESP 4'13"89 2"11 38,781
6) 19 SUI19761023 Wildhaber Rene SUI 4'13"90 2"12 38,779
7) 69 FIN19840419 Lehikoinen Matti FIN 4'14"46 2"68 38,694
8) 15 GER19770808 Klausmann Marcus GER 4'14"95 3"17 38,619
9) 7 ESP19760807 Misser Vilaseca Pau ESP 4'15"20 3"42 38,582
10) 11 ESP19810417 Rojo Vidal Cesar ESP 4'16"16 4"38 38,437
11) 22 CZE19780316 Hyncica Vlastimil CZE 4'17"41 5"63 38,25
12) 27 ITA19731110 Zanchi Bruno ITA 4'17"45 5"67 38,244
13) 34 NED19800318 Tholen Gertje NED 4'17"80 6"02 38,192
14) 8 ESP19740930 Misser Vilaseca Tomas ESP 4'18"19 6"41 38,135
15) 35 FRA19840107 Camellini Julien FRA 4'18"30 6"52 38,118
16) 80 ITA19680319 Bonanomi Gianluca ITA 4'18"73 6"95 38,055
17) 20 FRA19760719 Lagneau Cyril FRA 4'19"10 7"32 38,001
18) 129 FRA19830509 Ortiz Nicolas FRA 4'20"12 8"34 37,852
19) 158 BEL19830323 Vink Nico BEL 4'20"17 8"39 37,844
20) 25 NED19720125 Van De Haterd Wilfred NED 4'20"45 8"67 37,804
21) 59 GER19781003 Schneider Frank GER 4'21"04 9"26 37,718
22) 23 CZE19810425 Vagner Adam CZE 4'22"00 10"22 37,58
23) 55 SUI19750923 Steffen Andreas SUI 4'22"14 10"36 37,56
24) 49 ESP19820930 Guardia Pascual Bernat ESP 4'23"00 11"22 37,437
25) 14 GBR19741120 Longden Will GBR 4'23"28 11"50 37,397
26) 26 NOR19800506 Evensen Tommy NOR 4'23"51 11"73 37,365
27) 60 SUI19790209 Archer Jeffrey SUI 4'23"67 11"89 37,342
28) 104 GBR19820720 Harper Daniel GBR 4'24"21 12"43 37,266
29) 113 SUI19780409 Ryser Thomas SUI 4'24"39 12"61 37,24
30) 142 ESP19720417 Santana Pastor Jacobo ESP 4'24"47 12"69 37,229
31) 42 ESP19700428 Barcons Gonzalez Carlos ESP 4'24"51 12"73 37,224
32) 144 GER19781225 Schatzki David GER 4'24"56 12"78 37,217
33) 160 SUI19831031 Zbinden Samuel SUI 4'24"66 12"88 37,202
34) 118 SWE19820302 Lagerblad Markus SWE 4'24"92 13"14 37,166
35) 90 FRA19840531 Clements Jerome FRA 4'25"19 13"41 37,128
36) 39 IRL19790605 Lawlor John IRL 4'25"32 13"54 37,11
37) 28 FRA19820124 Poomans Julien FRA 4'25"35 13"57 37,106
38) 46 SUI19810120 Mermoud Damien SUI 4'25"99 14"21 37,016
39) 41 CZE19770622 Joch Petr CZE 4'26"12 14"34 36,998
40) 73 GBR19850226 Atherton George GBR 4'26"27 14"49 36,978
41) 138 IRL19830503 Ross Colin IRL 4'26"35 14"57 36,966
42) 62 IRL19790505 Yoong Andrew IRL 4'27"76 15"98 36,772
43) 122 FIN19820321 Malinen Visa FIN 4'27"95 16"17 36,746
44) 123 CZE19840828 Matus Filip CZE 4'28"12 16"34 36,722
45) 77 GBR19840925 Beaumont Mark GBR 4'28"37 16"59 36,688
46) 107 SUI19840330 Hostettler Tobias SUI 4'29"68 17"90 36,51
47) 37 GER19831231 Kudella Stefan GER 4'30"92 19"14 36,343
48) 44 ESP19771229 Sanchez Salminen Himar ESP 4'31"01 19"23 36,331
49) 66 NOR19800807 Johnsen Espen NOR 4'31"27 19"49 36,296
50) 68 GER19771207 Boettner Jens GER 4'31"92 20"14 36,209
51) 114 SVK19810516 Kozar Milan SVK 4'32"23 20"45 36,168
52) 40 SUI19810504 Schwander Simon SUI 4'32"33 20"55 36,155
53) 146 SUI19840330 Schurter Mario SUI 4'32"42 20"64 36,143
54) 78 ITA19850324 Beggin Alan ITA 4'32"43 20"65 36,141
55) 53 LAT19800702 Skolinsh Zigmnars LAT 4'32"44 20"66 36,14
56) 109 SUI19841205 Hunziker Ramon SUI 4'32"85 21"07 36,086
57) 72 CRO19750120 Antic Nino CRO 4'33"14 21"36 36,047
58) 147 POL19800223 Sirzistie Szymon POL 4'33"23 21"45 36,036
59) 108 GBR19750211 Hughes Stuart GBR 4'33"74 21"96 35,968
60) 155 FIN19830831 Tuunainen Aku FIN 4'33"87 22"09 35,951
61) 86 FRA19850411 Cibelly Fabien FRA 4'34"02 22"24 35,932
62) 29 AUT19730618 Petschenig Markus AUT 4'34"08 22"30 35,924
63) 65 POL19800623 Zielinski Grzegorz POL 4'34"28 22"50 35,898
64) 57 GBR19840727 Cheetham Richard GBR 4'35"62 23"84 35,723
65) 141 FIN19760608 Ruohola Tommi FIN 4'35"70 23"92 35,713
66) 92 ESP19840713 Corominas Vilarrasa Joan ESP 4'35"98 24"20 35,676
67) 98 ITA19800301 Gilli Simone ITA 4'36"54 24"76 35,604
68) 75 FRA19850817 Barelli Yoann FRA 4'37"00 25"22 35,545
69) 140 FIN19811017 Rouvinen Petri FIN 4'37"11 25"33 35,531
70) 93 IRL19831021 Corry William IRL 4'37"27 25"49 35,511
71) 131 SVK19820311 Pecho Lubos SVK 4'38"32 26"54 35,377
72) 106 GBR19800103 Hopkins Gareth GBR 4'38"84 27"06 35,311
73) 156 NED19760630 Van Valkenhoef Koen NED 4'38"88 27"10 35,306
74) 112 FIN19840719 Korhonen Atte FIN 4'39"86 28"08 35,182
75) 110 POL19821124 Jodko Maciej POL 4'39"89 28"11 35,178
76) 133 GBR19840625 Platt Nick GBR 4'39"99 28"21 35,166
77) 154 CZE19850705 Tatarkovic Kamil CZE 4'40"10 28"32 35,152
78) 115 HUN19831122 Krizsak Janos HUN 4'40"77 28"99 35,068
79) 82 CZE19830510 Caska Ivo CZE 4'41"22 29"44 35,012
80) 47 GER19760514 Tschugg Guido GER 4'41"59 29"81 34,966
81) 51 AUT19750422 Golles Michael AUT 4'41"77 29"99 34,943
82) 45 BEL19770608 Deferm Stun BEL 4'42"01 30"23 34,914
83) 145 GER19830501 Schnell Michael GER 4'44"71 32"93 34,583
84) 119 BEL19830209 Lenssens Kristof BEL 4'46"01 34"23 34,425
85) 64 NOR19760419 Carlson Emil NOR 4'46"15 34"37 34,409
86) 81 ESP19840915 Canals Flix Pascual ESP 4'47"83 36"05 34,208
87) 61 CZE19810205 Hendrich Zdenek CZE 4'48"89 37"11 34,082
88) 124 IRL19721229 Mc Guigan Martin IRL 4'48"90 37"12 34,081
89) 143 FRA19840912 Saut Vicent FRA 4'49"33 37"55 34,03
90) 116 CZE19830315 Kufa Tomas CZE 4'50"12 38"34 33,938
91) 111 FIN19850119 Keinonen Jukka FIN 4'51"19 39"41 33,813
92) 137 IRL19830118 Roseingrave Ross IRL 4'52"35 40"57 33,679
93) 148 POL19811118 Sliwka Wojciech POL 4'52"95 41"17 33,61
94) 79 FIN19841218 Berg Toni FIN 4'53"10 41"32 33,593
95) 125 FIN19791019 Miettinen Kalle FIN 4'53"15 41"37 33,587
96) 128 SWE19840223 Westman Jonas SWE 4'54"29 42"51 33,457
97) 91 FRA19830808 Colin Benoit FRA 4'55"34 43"56 33,338
98) 132 CZE19840915 Placek Jifi CZE 4'57"91 46"13 33,05
99) 105 FIN19860727 Hjelm Aku FIN 4'59"28 47"50 32,899
100) 84 CZE19851126 Charvat Matej CZE 4'59"49 47"71 32,876
101) 157 FIN19780924 Vesikko Jani FIN 5'03"12 51"34 32,482
102) 117 BUL19810603 Kyuldzhiev Radoslav BUL 5'08"15 56"37 31,952
103) 99 RUS19780925 Grek Artem RUS 5'10"03 58"25 31,758
104) 74 FIN19791214 Aula Tomi FIN 5'10"22 58"44 31,739
105) 152 POL19850424 Stunzans Ernest POL 5'10"89 59"11 31,67
106) 153 BUL19830528 Tanev Georgi BUL 5'11"39 59"61 31,62
107) 134 HUN19841101 Posa Peter HUN 5'12"60 1'00"82 31,497
108) 151 HUN19771004 Stefanka Zoltan HUN 5'16"62 1'04"84 31,097
109) 87 POL19850223 Cienciala Jacek POL 5'21"81 1'10"03 30,596
110) 96 MOL19830718 Garanovschi Pavel MOL 5'31"04 1'19"26 29,743
111) 121 SVK19830211 Longuer Lukas SVK 5'32"74 1'20"96 29,591
112) 85 RUS19830420 Chipilov Eugueni RUS 5'34"21 1'22"43 29,461
113) 120 BEL19710522 Lingier Niek BEL 7'12"52 3'00"74 22,764

Final Women

Cls Bib UCI Code Surname Nat. Time Gap km/h
1) 178 SUI19790825 Stieger Sarah SUI 4'43"14   34,774
2) 181 GBR19820827 Griffiths Fionn GBR 4'44"81 1"67 34,57
3) 179 GBR19790412 Moseley Tracy GBR 4'46"82 3"68 34,328
4) 176 GBR19760801 Mortimer Helen GBR 4'48"10 4"96 34,176
5) 173 FRA19810819 Jonnier Sabrina FRA 4'49"51 6"37 34,009
6) 180 FRA19830128 Gros Celine FRA 4'50"05 6"91 33,946
7) 174 SUI19770322 Saner Marielle SUI 4'56"29 13"15 33,231
8) 186 GBR19830116 Gaskell Helen GBR 5'01"24 18"10 32,685
9) 187 SWE19770707 Fagerstrom Sofia SWE 5'18"59 35"45 30,905
10) 210 ITA19800703 Mologni Sara ITA 5'24"42 41"28 30,35
11) 192 FRA19840606 Vuillemin Estelle FRA 5'26"45 43"31 30,161
12) 185 AUT19801118 Bernhard Petra AUT 5'27"90 44"76 30,027
13) 350 ESP19821008 Janeiro Alfageme Violeta ESP 5'30"51 47"37 29,79
14) 184 CZE19780621 Kurandova Helena CZE 5'31"18 48"04 29,73
15) 361 ESP19660404 Soler Felip Josefa ESP 5'35"23 52"09 29,371
16) 193 GER19790228 Granzow Sonja GER 5'42"83 59"69 28,72
17) 195 FRA19850921 Bauchet Claire FRA 5'47"18 1'04"04 28,36
18) 194 GER19730319 Jerenko Anja GER 5'50"04 1'06"90 28,128
19) 209 GBR19830811 Atherton Rhian GBR 5'51"68 1'08"54 27,997
20) 204 ESP19830827 Marias Sorribes Laia ESP 6'10"93 1'27"79 26,544
21) 211 ITA19840611 Occheddu Daniela ITA 6'12"73 1'29"59 26,416
22) 213 SWE19840904 Sylwan Ida SWE 8'06"27 3'23"13 20,248


Data ultimo aggiornamento 01/07/2001
Servizio Elaborazione Dati e Classifiche: Federazione Italiana Cronometristi - Reg. Lombardia