Maratonina Internazionale - International "Special Marathon"

"3 Ruote Intorno al Lago2001 - km 21,097"

" Around the lake year 2001 - km 21,097"

Varese (Italy)  8 April 2001 

 T53/54 MEN

cl

N

NAME

Cat

Naz

 

Team

h

m

s

1 1 FREI HEINZ T53/54 SUI RC SOLOTHURN 0 41 04  
2 9 BRUNNER RALPH T53/54 GER BSV KAUFBERTEN 0 43 46  
3 2 GERLACH THOMAS T53/54 DAN FHI-DENMARK 0 43 48  
4 6 BRIGO ROBERTO T53/54 ITA ASPEA PADOVA 0 46 02  
5 7 KUKLA DANIEL T53/54 RCK ASK ELNA POCERADY 0 46 15  
6 4 RE GALEGARI MARCO T53/54 ITA POLHA VARESE 0 46 30  
7 10 BELKHIR MOAMHED FARHAT T53/54 TUN FEDERATION TUNISIENNE 0 48 11  
8 13 FUSS ALAIN T53/54 FRA CSBJ HANDISPORT 0 48 26  
9 8 SELINGA PETER T53/54 SLO SK VELKI GROB 0 48 27  
10 11 BEN ABED OUALID T53/54 TUN FEDERATION TUNISIENNE 0 49 01  
11 18 AOUADI AHMED T53/54 TUN FEDERATION TUNISIENNE 0 49 03  
12 15 PORRU SANDRINO T53/54 ITA SASPO CAGLIARI 0 51 11 0
13 20 OLBARIO CLAUDIO T53/54 ITA P.L. QUINTO GENOVA 0 51 11 5
14 29 BRUGNERA ROBERTO T53/54 ITA POLHA CONEGLIANO 0 51 12  
15 19 SCHMOLL MARKUS T53/54 AUS BBSV BURGENLAND 0 51 14  
16 17 KLAY MAX T53/54 SUI R.C. BERN 0 53 11  
17 22 CAMORANI GIORGIO T53/54 ITA ATL. IMOLA SACMI-AVIS 0 53 13  
18 16 CAVICCHIA VINCE T53/54 SUI G.P TICINO 0 53 45  
19 38 COSTANTINO DAVIDE T53/54 ITA G.S. ASPET SIRACUSA 0 53 45 6
20 23 TAREB MOULOUD T53/54 FRA CSBJ HANDISPORT 0 53 46  
21 33 ZANOTTI DAVIDE T53/54 ITA ATL. IMOLA SACMI-AVIS 0 53 47  
22 30 GUERINI ENRICO T53/54 ITA POL. DIS. VALCAMONICA 0 53 54  
23 12 GILGEN LUCA T53/54 SUI GP TICINO 0 55 49  
24 25 DOLEZAL OLDRICH T53/54 RCK ASK ELNA POCERADY 0 55 53  
25 46 VALENTI BIAGIO T53/54 ITA G.S. ASPET SIRACUSA 0 57 02  
26 26 DELAEY JEAN T53/54 FRA CSBJ HANDISPORT 0 57 08  
27 24 BALOSSETTI BRUNO T53/54 ITA ASAD BIELLA 0 57 09  
28 40 MRVA BOHUMIL T53/54 RCK ASK ELNA POCERADY 0 59 18  
29 34 PUDDU WALTER T53/54 ITA SASPO CAGLIARI 0 59 19  
30 31 DORIGO WALTER T53/54 ITA POLHA CONEGLIANO 0 59 24  
31 14 BISCAARD PER T53/54 DAN FHI DENMARK 0 59 25  
32 36 BOSIO DANILO T53/54 ITA UICEP TORINO 1 00 29  
33 27 VAN DEN ABBEELE T53/54 FRA CSBJ HANDISPORT 1 01 37  
34 43 COSSU GIANCARLO T53/54 ITA SASPO CAGLIARI 1 01 55  
35 39 AVRAMAKIS JOANNIS T53/54 SUI RC SOLOTHURN 1 02 10  
36 35 TOMASINI MILO T53/54 ITA ASHAM MODEMA 1 03 36  
37 41 MISTURINI RENATO T53/54 ITA POL. S. MICHELE 1 04 53  
38 28 VINCI DOMENICO T53/54 ITA POP 84 NIKE MILANO 1 05 13  
39 49 MAGISTRELLI AMBROGIO T53/54 ITA POLHA VARESE 1 05 14  
40 52 STELLA IGOR T53/54 ITA POLHA VARESE 1 06 06  
41 45 GROBBO ROBERTO T53/54 ITA ASAD BIELLA 1 06 33  
42 42 MARCOLAN FABIO T53/54 ITA ASPEA PADOVA 1 07 10  
43 32 SCAMBURA DUSAN T53/54 RCK ASK ELNA POCERADY 1 13 42  
44 44 BURANI GALUCO T53/54 ITA POLHA VARESE 1 13 53  
45 47 BATTOCCHIO GIAMPIERO T53/54 ITA POP 84 NIKE MILANO 1 18 21  
46 54 AMATO CIRO T53/54 ITA UICEP TORINO 1 32 15  
                     

T53/54 WOMEN

 
1 56 PORCELLATO FRANCESCA T53/54 ITA NEW FOODS ATL. BUSSOLENGO 0 54 53  
2 58 SIFI MESSAOUDA T53/54 TUN FEDERATION TUNISIENNE 1 09 55  
3 59 MOSBAHI HANEN T53/54 TUN FEDERATION TUNISIENNE 1 14 25  
4 61 MUNARO ANTONELLA T53/54 ITA ASPEA PADOVA 1 21 33  
                     

T52 MEN

1 62 ETZLSTORFER CHRISTOPH T52 AUS RSC HEINDL OOE 0 56 57  
2 64 GEIERSPICHLER THOMAS T52 AUS RSV SALZURG 0 57 01  
3 63 WEBER FRANZ T52 SUI RC ZURICH 0 57 03  
4 65 ADDARIS CARMELO T52 ITA SASPO CAGLIARI 1 06 20  
5 66 CHAMOST XAVIER T52 FRA CBSJ HANDISPORT 1 06 31  
                     

T51 MEN

 
1 69 DE VIDI ALVISE T51 ITA ASPEA PADOVA 1 20 03 1
2 70 D'AGOSTINI PAOLO T51 ITA S.LUCIA ROMA 1 20 03 4
3 71 OPPOLD THORSTEN T51 GER RSG SCHLIERBACH 1 22 52  
                     
     

  DISTANCE KM 6 

       
  72 LUINI ALFREDO T31 ITA POLHA VARESE   33 47